Aquamarin 9
 
                        Isshiki Iroha
OreGairu
2091
 
                        Tōsaka Rin
Fate Series
5317
 
                        Yaya
Machine-Doll wa Kizutsukanai
2441
 
                        Kafū Chino
Gochūmon wa Usagi Desu ka?
3567
 
                        Hirasawa Yui
K-ON!
3427
 
                        Shirai Kuroko
Toaru Majutsu no Index
3530
 
                        Saber
Fate Series
4364
 
                        Yatogami Tōka
Date A Live
3100
 
                        Isla
Plastic Memories
4666
 
                        Hoto Kokoa
Gochūmon wa Usagi Desu ka?
2463
 
                        Kirigaya Suguha (Leafa)
Sword Art Online
3797
 
                        Chito
Shōjo Shūmatsu Ryokō
2333
 
                        Makise Kurisu
Steins;Gate
5474
 
                        Shiina Mayuri
Steins;Gate
1579
 
                        Kirishima Tōka
Tokyo Ghoul
2700
 
                        Asada Shino
Sword Art Online
4063
 
                        Mordred
Fate Series
3965
 
                        Takimoto Hifumi
NEW GAME!
2427
 
                        Shiro
No Game No Life
5099
 
                        Nakano Azusa
K-ON!
2309
 
                        Honma Meiko
AnoHana
4017
 
                        Nishikino Maki
Love Live!
2642
 
                        Aqua
KonoSuba
3402
 
                        Ram
Re:Zero kara Hajimeru Isekai Seikatsu
3209
 
                        Tokisaki Kurumi
Date A Live
5851
 
                        Horikita Suzune
Yōkoso Jitsuryoku Shijō Shugi no Kyōshitsu e
1678
 
                        Furukawa Nagisa
CLANNAD
3731
 
                        Kanzaki H. Aria
Hidan no Aria
2446
 
                        Kasugano Sora
Yosuga no Sora
3716
 
                        C.C.
Code Geass
3218
 
                        Chtholly Nota Seniorious
SukaSuka
5221
 
                        Mikasa Ackerman
Shingeki no Kyojin
2954
 
                        Megumin
KonoSuba
3747
 
                        Kurumizawa Satanichia McDowell
Gabriel Dropout
2491
 
                        Ryūgū Rena
Higurashi no Naku Koro ni
2574
 
                        Oshino Shinobu
Monogatari Series
2679
 
                        Yukinoshita Yukino
OreGairu
5061
 
                        Nagato Yuki
Suzumiya Haruhi no Yūutsu
2383
 
                        Yamada Elf
Eromanga Sensei
3242
 
                        Sakura Chiyo
Gekkan Shōjo Nozaki-kun
3362
 
                        Konno Yūki
Sword Art Online
3179
 
                        Akame
Akame ga Kill!
3055
 
                        Nishimiya Shōko
Koe no Katachi
4851
 
                        Kani Nayuta
Imōto sae Ireba Ii.
2945
 
                        Yoshino
Date A Live
3973
 
                        Ayano Keiko (Silica)
Sword Art Online
2513
 
                        Jibril
No Game No Life
3832
 
                        Senjōgahara Hitagi
Monogatari Series
2150
 
                        Levi
Shingeki no Kyojin
5088
 
                        Otosaka Yū
Charlotte
1920
 
                        Sakamoto
Sakamoto Desu Ga?
4567
 
                        Hyōdō Issei
Highschool D×D
1723
 
                        Katsuki Yūri
Yuri!!! on ICE
2135
 
                        Roy Mustang
Fullmetal Alchemist
2979
 
                        Archer
Fate Series
3997
 
                        Uzumaki Naruto
NARUTO
2670
 
                        Takasu Ryūji
Toradora!
3957
 
                        Sagara Sōsuke
Full Metal Panic!
2050
 
                        Hyakuya Mikaela
Owari no Seraph
2576
 
                        Ciel Phantomhive
Kuroshitsuji
3031
 
                        Tachibana Taki
Kimi no Na wa
5600
 
                        Demiurge
Overlord
1493
 
                        Ishida Shōya
Koe no Katachi
3681
 
                        Nanase Haruka
Free!
2084
 
                        Leonardo Watch
Kekkai Sensen
3075
 
                        Elias Ainsworth
Mahōtsukai no Yome
2022
 
                        Ainz Ooal Gown
Overlord
4259
 
                        Sakamaki Izayoi
Mondaiji
2249
 
                        Willem Kmetsch
SukaSuka
4403
 
                        All Might
Boku no Hero Academia
2121
 
                        Kanie Seiya
Amagi Brilliant Park
2920
 
                        Sebas Tian
Overlord
2403
 
                        Ayanokōji Kiyotaka
Yōkoso Jitsuryoku Shijō Shugi no Kyōshitsu e
4574
 
                        Akasaka Ryūnosuke
Sakura-sō no Pet na Kanojo
2238
 
                        Sebastian Michaelis
Kuroshitsuji
2833
 
                        Li Syaoran
Cardcaptor Sakura
3953
 
                        Katsuragi Keima
Kami Nomi zo Shiru Sekai
2786
 
                        Mizugaki Tsukasa
Plastic Memories
2841
 
                        Riku Dola
No Game No Life
3989
 
                        Aki Tomoya
Saenai Heroine no Sodatekata
2424
 
                        Okazaki Tomoya
CLANNAD
3322
 
                        Akashi Seijūrō
Kuroko no Basket
2648
 
                        Naegi Makoto
Danganronpa
3190
 
                        Victor Nikiforov
Yuri!!! on ICE
2160
 
                        Emiya Shirō
Fate Series
4049
 
                        Ōma Shū
Guilty Crown
2552
 
                        Tomoe
Kamisama Hajimemashita
2119
 
                        Sakata Gintoki
Gintama
4074
 
                        Bakugō Katsuki
Boku no Hero Academia
2634
 
                        Son Goku
Dragon Ball
2978
 
                        Okabe Rintarō
Steins;Gate
4576
 
                        Dazai Osamu
Bungō Stray Dogs
2289
 
                        Arima Kōsei
Shigatsu wa Kimi no Uso
3837
 
                        Dio Brando
JoJo's Bizarre Adventure
2125
 
                        Satomi Rentarō
Black Bullet
2365
 
                        Doma Taihei
Himōto! Umaru-chan
3458
 
                        Takagi
Karakai Jōzu no Takagi-san
6975
 
                        Tachibana Akira
Koi wa Ameagari no Yō ni
993
 
                        Yashajin Ai
Ryuō no Oshigoto!
4348
 
                        Hakumei
Hakumei to Mikochi
1585
<18
>=18
| Rank | Contestant | Points | VF | VA | VD | VP | Wins | Loses | Draws | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rem | 12 | 22,241 | 6,805 | 15,436 | 7.543 | 4 | 0 | 0 | 
| 2 | Nishimiya Shōko | 12 | 21,117 | 8,483 | 12,634 | 7.07 | 4 | 0 | 0 | 
| 3 | Shiina Mashiro | 12 | 21,084 | 6,543 | 14,541 | 7.177 | 4 | 0 | 0 | 
| 4 | Chtholly Nota Seniorious | 12 | 20,120 | 8,253 | 11,867 | 6.697 | 4 | 0 | 0 | 
| 5 | Tokisaki Kurumi | 12 | 19,831 | 7,465 | 12,366 | 6.614 | 4 | 0 | 0 | 
| 6 | Shiro | 12 | 19,738 | 8,438 | 11,300 | 6.582 | 4 | 0 | 0 | 
| 7 | Yukinoshita Yukino | 12 | 19,563 | 8,436 | 11,127 | 6.506 | 4 | 0 | 0 | 
| 8 | Yūki Asuna | 12 | 19,546 | 9,168 | 10,378 | 6.676 | 4 | 0 | 0 | 
| 9 | Makise Kurisu | 12 | 19,210 | 8,455 | 10,755 | 6.39 | 4 | 0 | 0 | 
| 10 | Tōsaka Rin | 12 | 18,982 | 9,290 | 9,692 | 6.288 | 4 | 0 | 0 | 
| 11 | Emilia | 12 | 18,362 | 9,780 | 8,582 | 6.234 | 4 | 0 | 0 | 
| 12 | Saber | 12 | 17,524 | 9,830 | 7,694 | 5.849 | 4 | 0 | 0 | 
| 13 | Isla | 12 | 16,967 | 8,929 | 8,038 | 5.612 | 4 | 0 | 0 | 
| 14 | Furukawa Nagisa | 12 | 15,200 | 9,734 | 5,466 | 5.065 | 4 | 0 | 0 | 
| 15 | Megumin | 12 | 15,124 | 9,230 | 5,894 | 5.055 | 4 | 0 | 0 | 
| 16 | Yoshino | 12 | 15,046 | 10,241 | 4,805 | 5.012 | 4 | 0 | 0 | 
| 17 | Asada Shino | 12 | 14,586 | 10,817 | 3,769 | 4.829 | 4 | 0 | 0 | 
| 18 | Yuigahama Yui | 12 | 14,437 | 9,240 | 5,197 | 4.915 | 4 | 0 | 0 | 
| 19 | Kafū Chino | 12 | 13,505 | 11,377 | 2,128 | 4.482 | 4 | 0 | 0 | 
| 20 | Nero Claudius | 9.98 | 15,029 | 10,195 | 4,834 | 5.121 | 3 | 1 | 0 | 
| 21 | Kuriyama Mirai | 9.904 | 15,143 | 11,514 | 3,629 | 5.128 | 3 | 1 | 0 | 
| 22 | Sakura Chiyo | 9.747 | 12,108 | 12,239 | -131 | 4.053 | 3 | 1 | 0 | 
| 23 | Daidōji Tomoyo | 9.693 | 11,961 | 12,541 | -580 | 4.07 | 3 | 1 | 0 | 
| 24 | Honma Meiko | 9.642 | 13,464 | 12,886 | 578 | 4.473 | 3 | 1 | 0 | 
| 25 | Aragaki Ayase | 9.616 | 14,559 | 12,100 | 2,459 | 4.922 | 3 | 1 | 0 | 
| 26 | Nagato Yuki | 9.471 | 13,120 | 13,196 | -76 | 4.419 | 3 | 1 | 0 | 
| 27 | Nakano Azusa | 9.453 | 13,815 | 13,409 | 406 | 4.588 | 3 | 1 | 0 | 
| 28 | Aoyama Nanami | 9.304 | 11,907 | 12,783 | -876 | 4.01 | 3 | 1 | 0 | 
| 29 | Kanna Kamui | 9 | 17,861 | 5,380 | 12,481 | 5.565 | 3 | 0 | 0 | 
| 30 | Tōru | 9 | 16,304 | 5,900 | 10,404 | 5.036 | 3 | 0 | 0 | 
| 31 | Takanashi Rikka | 9 | 15,800 | 7,233 | 8,567 | 5.045 | 3 | 0 | 0 | 
| 32 | Schwi Dola | 9 | 15,144 | 6,347 | 8,797 | 4.679 | 3 | 0 | 0 | 
| 33 | Kinomoto Sakura | 9 | 14,893 | 6,277 | 8,616 | 4.555 | 3 | 0 | 0 | 
| 34 | Suzumiya Haruhi | 9 | 14,840 | 8,811 | 6,029 | 4.787 | 3 | 0 | 0 | 
| 35 | Illyasviel von Einzbern | 9 | 14,727 | 6,301 | 8,426 | 4.699 | 3 | 0 | 0 | 
| 36 | Izumi Sagiri | 9 | 14,133 | 8,034 | 6,099 | 4.351 | 3 | 0 | 0 | 
| 37 | Haibara Ai | 9 | 13,905 | 7,944 | 5,961 | 4.439 | 3 | 0 | 0 | 
| 38 | Yuzuriha Inori | 9 | 12,711 | 7,958 | 4,753 | 4.069 | 3 | 0 | 0 | 
| 39 | Aisaka Taiga | 9 | 12,570 | 7,004 | 5,566 | 4.035 | 3 | 0 | 0 | 
| 40 | Kitashirakawa Tamako | 9 | 12,267 | 10,079 | 2,188 | 3.913 | 3 | 0 | 0 | 
| 41 | Sawamura Spencer Eriri | 9 | 12,244 | 8,102 | 4,142 | 3.739 | 3 | 0 | 0 | 
| 42 | Kasumigaoka Utaha | 9 | 12,036 | 7,699 | 4,337 | 3.708 | 3 | 0 | 0 | 
| 43 | Doma Umaru | 9 | 11,806 | 8,906 | 2,900 | 3.671 | 3 | 0 | 0 | 
| 44 | Tomori Nao | 9 | 11,484 | 7,710 | 3,774 | 3.677 | 3 | 0 | 0 | 
| 45 | Shirai Kuroko | 7.464 | 12,110 | 14,131 | -2,021 | 4.03 | 2 | 2 | 0 | 
| 46 | Mordred | 7.464 | 12,811 | 13,150 | -339 | 4.231 | 2 | 2 | 0 | 
| 47 | Ōmae Kumiko | 7.43 | 12,044 | 13,802 | -1,758 | 4.076 | 2 | 2 | 0 | 
| 48 | Mikasa Ackerman | 7.428 | 12,898 | 13,697 | -799 | 4.324 | 2 | 2 | 0 | 
| 49 | Eucliwood Hellscythe | 7.383 | 12,655 | 12,675 | -20 | 4.29 | 2 | 2 | 0 | 
| 50 | Jibril | 7.321 | 12,464 | 13,705 | -1,241 | 4.182 | 2 | 2 | 0 | 
| 51 | Kasugano Sora | 7.318 | 11,678 | 13,737 | -2,059 | 3.902 | 2 | 2 | 0 | 
| 52 | Yatogami Tōka | 7.245 | 12,273 | 13,427 | -1,154 | 4.126 | 2 | 2 | 0 | 
| 53 | Jeanne d'Arc | 7.124 | 11,958 | 14,474 | -2,516 | 4.054 | 2 | 2 | 0 | 
| 54 | Tsukinose Vignette April | 6.986 | 10,407 | 13,883 | -3,476 | 3.504 | 2 | 2 | 0 | 
| 55 | Tobiichi Origami | 6.985 | 12,510 | 8,050 | 4,460 | 3.813 | 2 | 1 | 0 | 
| 56 | Miyazono Kaori | 6.839 | 13,008 | 9,602 | 3,406 | 4.118 | 2 | 1 | 0 | 
| 57 | Diamond | 6.794 | 10,157 | 10,425 | -268 | 3.126 | 2 | 1 | 0 | 
| 58 | Holo | 6.693 | 9,925 | 9,169 | 756 | 3.073 | 2 | 1 | 0 | 
| 59 | Nibutani Shinka | 6.254 | 9,762 | 11,099 | -1,337 | 3.057 | 2 | 1 | 0 | 
| 60 | Hirasawa Yui | 5.485 | 13,636 | 13,904 | -268 | 4.469 | 1 | 3 | 0 | 
| 61 | Aqua | 5.436 | 11,983 | 14,212 | -2,229 | 3.988 | 1 | 3 | 0 | 
| 62 | Minami Kotori | 5.257 | 11,436 | 13,925 | -2,489 | 3.849 | 1 | 3 | 0 | 
| 63 | Yamada Elf | 5.248 | 11,761 | 14,229 | -2,468 | 3.87 | 1 | 3 | 0 | 
| 64 | Isshiki Iroha | 5.247 | 11,345 | 14,122 | -2,777 | 3.79 | 1 | 3 | 0 | 
| 65 | Kani Nayuta | 5.171 | 11,924 | 14,785 | -2,861 | 3.988 | 1 | 3 | 0 | 
| 66 | Konno Yūki | 5.137 | 11,102 | 15,114 | -4,012 | 3.713 | 1 | 3 | 0 | 
| 67 | Ram | 5.136 | 11,483 | 14,608 | -3,125 | 3.753 | 1 | 3 | 0 | 
| 68 | Shiina Mayuri | 5.088 | 11,105 | 14,580 | -3,475 | 3.731 | 1 | 3 | 0 | 
| 69 | Akemi Homura | 5.031 | 10,584 | 14,510 | -3,926 | 3.577 | 1 | 3 | 0 | 
| 70 | Kirigaya Suguha (Leafa) | 5.031 | 11,427 | 13,565 | -2,138 | 3.748 | 1 | 3 | 0 | 
| 71 | Kurumizawa Satanichia McDowell | 4.931 | 10,270 | 14,450 | -4,180 | 3.394 | 1 | 3 | 0 | 
| 72 | Ryōgi Shiki | 4.893 | 10,979 | 15,272 | -4,293 | 3.679 | 1 | 3 | 0 | 
| 73 | Takimoto Hifumi | 4.88 | 10,506 | 14,307 | -3,801 | 3.462 | 1 | 3 | 0 | 
| 74 | C.C. | 4.879 | 11,077 | 15,280 | -4,203 | 3.635 | 1 | 3 | 0 | 
| 75 | Oshino Shinobu | 4.813 | 9,235 | 13,951 | -4,716 | 3.035 | 1 | 3 | 0 | 
| 76 | Horikita Suzune | 4.759 | 9,930 | 15,525 | -5,595 | 3.371 | 1 | 3 | 0 | 
| 77 | Ayano Keiko (Silica) | 4.719 | 9,994 | 15,776 | -5,782 | 3.292 | 1 | 3 | 0 | 
| 78 | Hoto Kokoa | 4.679 | 10,247 | 15,204 | -4,957 | 3.367 | 1 | 3 | 0 | 
| 79 | Miyamizu Mitsuha | 4.649 | 11,974 | 11,512 | 462 | 3.831 | 1 | 2 | 0 | 
| 80 | Kōsaka Reina | 4.629 | 10,838 | 10,103 | 735 | 3.335 | 1 | 2 | 0 | 
| 81 | Albedo | 4.541 | 9,023 | 15,269 | -6,246 | 3.054 | 1 | 3 | 0 | 
| 82 | Saten Ruiko | 4.435 | 9,289 | 11,078 | -1,789 | 2.973 | 1 | 2 | 0 | 
| 83 | Himeragi Yukina | 4.414 | 9,394 | 15,284 | -5,890 | 3.107 | 1 | 3 | 0 | 
| 84 | Kuroyukihime | 4.318 | 9,215 | 10,461 | -1,246 | 2.968 | 1 | 2 | 0 | 
| 85 | Hinata Kaho | 4.302 | 8,187 | 9,601 | -1,414 | 2.557 | 1 | 2 | 0 | 
| 86 | Phosphophyllite | 4.278 | 8,369 | 11,474 | -3,105 | 2.598 | 1 | 2 | 0 | 
| 87 | Suzukaze Aoba | 4.262 | 8,889 | 11,173 | -2,284 | 2.837 | 1 | 2 | 0 | 
| 88 | Kaname Madoka | 4.24 | 8,865 | 11,848 | -2,983 | 2.739 | 1 | 2 | 0 | 
| 89 | Kayano Kaede | 4.206 | 8,369 | 11,424 | -3,055 | 2.519 | 1 | 2 | 0 | 
| 90 | Tenma Gabriel White | 4.187 | 8,632 | 11,194 | -2,562 | 2.748 | 1 | 2 | 0 | 
| 91 | Tendō Karen | 4.154 | 7,600 | 10,581 | -2,981 | 2.378 | 1 | 2 | 0 | 
| 92 | Shirakawa Miyako | 3.904 | 7,157 | 12,100 | -4,943 | 2.307 | 1 | 2 | 0 | 
| 93 | Kōsaka Kirino | 3.781 | 7,933 | 13,723 | -5,790 | 2.446 | 1 | 2 | 0 | 
| 94 | Hashima Chihiro | 3.642 | 6,448 | 13,077 | -6,629 | 1.976 | 1 | 2 | 0 | 
| 95 | Ikaros | 3.066 | 10,217 | 14,263 | -4,046 | 3.458 | 0 | 4 | 0 | 
| 96 | Akame | 2.935 | 10,264 | 14,704 | -4,440 | 3.377 | 0 | 4 | 0 | 
| 97 | Sakuranomiya Maika | 2.74 | 9,860 | 15,300 | -5,440 | 3.326 | 0 | 4 | 0 | 
| 98 | Kanzaki H. Aria | 2.567 | 9,273 | 15,248 | -5,975 | 3.052 | 0 | 4 | 0 | 
| 99 | Kirishima Tōka | 2.438 | 9,184 | 16,093 | -6,909 | 3 | 0 | 4 | 0 | 
| 100 | Victorique de Blois | 2.423 | 8,844 | 15,415 | -6,571 | 3.01 | 0 | 4 | 0 | 
| 101 | Nishikino Maki | 2.415 | 9,600 | 16,530 | -6,930 | 3.146 | 0 | 4 | 0 | 
| 102 | Yaya | 2.386 | 9,295 | 16,049 | -6,754 | 3.056 | 0 | 4 | 0 | 
| 103 | Senjōgahara Hitagi | 2.269 | 8,676 | 16,231 | -7,555 | 2.846 | 0 | 4 | 0 | 
| 104 | Matō Sakura | 2.225 | 9,146 | 12,833 | -3,687 | 2.951 | 0 | 3 | 0 | 
| 105 | Chito | 2.19 | 8,426 | 15,909 | -7,483 | 2.755 | 0 | 4 | 0 | 
| 106 | Yuuri | 2.181 | 7,409 | 10,915 | -3,506 | 2.331 | 0 | 3 | 0 | 
| 107 | Louise Vallière | 2.177 | 8,185 | 16,637 | -8,452 | 2.733 | 0 | 4 | 0 | 
| 108 | Ryūgū Rena | 2.167 | 7,692 | 15,758 | -8,066 | 2.542 | 0 | 4 | 0 | 
| 109 | Mizuno Akane | 2.144 | 7,684 | 16,161 | -8,477 | 2.631 | 0 | 4 | 0 | 
| 110 | Yui | 2.12 | 8,685 | 12,475 | -3,790 | 2.67 | 0 | 3 | 0 | 
| 111 | Nephren Ruq Insania | 2.119 | 8,032 | 11,742 | -3,710 | 2.5 | 0 | 3 | 0 | 
| 112 | Shalltear Bloodfallen | 1.916 | 7,628 | 12,004 | -4,376 | 2.411 | 0 | 3 | 0 | 
| 113 | Teruhashi Kokomi | 1.792 | 7,085 | 12,823 | -5,738 | 2.175 | 0 | 3 | 0 | 
| 114 | Tōma Kazusa | 1.765 | 7,070 | 13,174 | -6,104 | 2.115 | 0 | 3 | 0 | 
| 115 | Izayoi Miku | 1.687 | 7,677 | 13,627 | -5,950 | 2.433 | 0 | 3 | 0 | 
| 116 | Hatori Chise | 1.644 | 6,336 | 11,622 | -5,286 | 1.998 | 0 | 3 | 0 | 
| 117 | Sawabe Tsubaki | 1.528 | 6,550 | 13,620 | -7,070 | 2.029 | 0 | 3 | 0 | 
| 118 | Onodera Kosaki | 1.471 | 7,035 | 14,806 | -7,771 | 2.256 | 0 | 3 | 0 | 
| 119 | Antarcticite | 1.426 | 6,238 | 14,530 | -8,292 | 1.92 | 0 | 3 | 0 | 
| 120 | Kirisaki Chitoge | 1.392 | 6,151 | 13,344 | -7,193 | 1.882 | 0 | 3 | 0 | 
| Rank | Contestant | Points | VF | VA | VD | VP | Wins | Loses | Draws | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Levi | 12 | 20,146 | 5,668 | 14,478 | 6.675 | 4 | 0 | 0 | 
| 2 | Hikigaya Hachiman | 12 | 19,331 | 6,410 | 12,921 | 6.567 | 4 | 0 | 0 | 
| 3 | Tachibana Taki | 12 | 19,072 | 6,431 | 12,641 | 6.33 | 4 | 0 | 0 | 
| 4 | Ayanokōji Kiyotaka | 12 | 17,107 | 7,960 | 9,147 | 5.701 | 4 | 0 | 0 | 
| 5 | Okabe Rintarō | 12 | 16,659 | 8,377 | 8,282 | 5.54 | 4 | 0 | 0 | 
| 6 | Riku Dola | 12 | 16,388 | 7,192 | 9,196 | 5.475 | 4 | 0 | 0 | 
| 7 | Archer | 12 | 16,248 | 7,799 | 8,449 | 5.408 | 4 | 0 | 0 | 
| 8 | Emiya Shirō | 12 | 16,232 | 7,991 | 8,241 | 5.416 | 4 | 0 | 0 | 
| 9 | Shiota Nagisa | 12 | 16,052 | 8,258 | 7,794 | 5.445 | 4 | 0 | 0 | 
| 10 | Kamijō Tōma | 12 | 15,010 | 7,648 | 7,362 | 5.104 | 4 | 0 | 0 | 
| 11 | Ishida Shōya | 12 | 14,676 | 7,448 | 7,228 | 4.858 | 4 | 0 | 0 | 
| 12 | Sakata Gintoki | 12 | 14,128 | 8,491 | 5,637 | 4.706 | 4 | 0 | 0 | 
| 13 | Takasu Ryūji | 12 | 13,715 | 8,835 | 4,880 | 4.532 | 4 | 0 | 0 | 
| 14 | Li Syaoran | 12 | 13,387 | 10,072 | 3,315 | 4.447 | 4 | 0 | 0 | 
| 15 | Willem Kmetsch | 12 | 13,178 | 9,880 | 3,298 | 4.329 | 4 | 0 | 0 | 
| 16 | Okazaki Tomoya | 12 | 13,055 | 8,126 | 4,929 | 4.346 | 4 | 0 | 0 | 
| 17 | Yukihira Sōma | 12 | 13,043 | 9,276 | 3,767 | 4.406 | 4 | 0 | 0 | 
| 18 | Todoroki Shōto | 12 | 11,985 | 8,575 | 3,410 | 4.063 | 4 | 0 | 0 | 
| 19 | Kyon | 9.954 | 11,929 | 9,648 | 2,281 | 4.016 | 3 | 1 | 0 | 
| 20 | Ainz Ooal Gown | 9.952 | 15,061 | 8,385 | 6,676 | 5.022 | 3 | 1 | 0 | 
| 21 | Arima Kōsei | 9.951 | 12,674 | 9,538 | 3,136 | 4.19 | 3 | 1 | 0 | 
| 22 | Sakamoto | 9.936 | 14,417 | 7,977 | 6,440 | 4.788 | 3 | 1 | 0 | 
| 23 | Araragi Koyomi | 9.931 | 11,508 | 9,980 | 1,528 | 3.89 | 3 | 1 | 0 | 
| 24 | Itsuka Shidō | 9.875 | 13,090 | 8,339 | 4,751 | 4.463 | 3 | 1 | 0 | 
| 25 | Doma Taihei | 9.716 | 12,357 | 10,590 | 1,767 | 4.076 | 3 | 1 | 0 | 
| 26 | Kanda Sorata | 9.383 | 12,029 | 10,783 | 1,246 | 4.068 | 3 | 1 | 0 | 
| 27 | Otosaka Yū | 9.377 | 11,710 | 10,615 | 1,095 | 3.935 | 3 | 1 | 0 | 
| 28 | Emiya Kiritsugu | 9 | 13,316 | 6,399 | 6,917 | 4.134 | 3 | 0 | 0 | 
| 29 | Gilgamesh | 9 | 12,609 | 6,116 | 6,493 | 4.001 | 3 | 0 | 0 | 
| 30 | Togashi Yūta | 9 | 12,367 | 6,172 | 6,195 | 3.92 | 3 | 0 | 0 | 
| 31 | Akabane Karma | 9 | 12,349 | 6,954 | 5,395 | 3.81 | 3 | 0 | 0 | 
| 32 | Saitama | 9 | 11,828 | 6,885 | 4,943 | 3.67 | 3 | 0 | 0 | 
| 33 | Edogawa Conan | 9 | 11,805 | 6,412 | 5,393 | 3.775 | 3 | 0 | 0 | 
| 34 | Lancer | 9 | 11,355 | 7,267 | 4,088 | 3.505 | 3 | 0 | 0 | 
| 35 | Otonashi Yuzuru | 9 | 11,211 | 7,011 | 4,200 | 3.445 | 3 | 0 | 0 | 
| 36 | Yato | 9 | 10,876 | 7,955 | 2,921 | 3.349 | 3 | 0 | 0 | 
| 37 | Saiki Kusuo | 9 | 10,757 | 6,700 | 4,057 | 3.42 | 3 | 0 | 0 | 
| 38 | Natsuki Subaru | 9 | 10,340 | 7,615 | 2,725 | 3.322 | 3 | 0 | 0 | 
| 39 | Satō Kazuma | 9 | 10,288 | 7,715 | 2,573 | 3.18 | 3 | 0 | 0 | 
| 40 | Natsume Takashi | 9 | 10,261 | 7,679 | 2,582 | 3.247 | 3 | 0 | 0 | 
| 41 | Edward Elric | 9 | 10,116 | 6,186 | 3,930 | 3.229 | 3 | 0 | 0 | 
| 42 | Midoriya Izuku | 9 | 9,730 | 7,204 | 2,526 | 3.104 | 3 | 0 | 0 | 
| 43 | Uchiha Itachi | 7.832 | 11,193 | 11,092 | 101 | 3.78 | 2 | 2 | 0 | 
| 44 | Izumi Masamune | 7.795 | 11,545 | 11,235 | 310 | 3.91 | 2 | 2 | 0 | 
| 45 | Kanie Seiya | 7.7 | 10,751 | 10,844 | -93 | 3.526 | 2 | 2 | 0 | 
| 46 | Monkey D. Luffy | 7.624 | 11,617 | 10,450 | 1,167 | 3.934 | 2 | 2 | 0 | 
| 47 | Uchiha Sasuke | 7.519 | 10,489 | 12,036 | -1,547 | 3.567 | 2 | 2 | 0 | 
| 48 | Ōma Shū | 7.503 | 11,737 | 10,767 | 970 | 3.947 | 2 | 2 | 0 | 
| 49 | Uzumaki Naruto | 7.477 | 11,588 | 10,990 | 598 | 3.872 | 2 | 2 | 0 | 
| 50 | Sakamaki Izayoi | 7.415 | 10,683 | 11,159 | -476 | 3.564 | 2 | 2 | 0 | 
| 51 | Akasaka Ryūnosuke | 7.398 | 10,813 | 12,077 | -1,264 | 3.622 | 2 | 2 | 0 | 
| 52 | Eren Yeager | 7.36 | 11,449 | 11,943 | -494 | 3.88 | 2 | 2 | 0 | 
| 53 | Dazai Osamu | 7.306 | 10,211 | 11,889 | -1,678 | 3.42 | 2 | 2 | 0 | 
| 54 | Aki Tomoya | 7.165 | 10,230 | 11,768 | -1,538 | 3.464 | 2 | 2 | 0 | 
| 55 | Son Goku | 7.126 | 10,040 | 11,927 | -1,887 | 3.289 | 2 | 2 | 0 | 
| 56 | Ciel Phantomhive | 7.093 | 9,621 | 12,160 | -2,539 | 3.141 | 2 | 2 | 0 | 
| 57 | Astolfo | 6.985 | 10,314 | 8,871 | 1,443 | 3.197 | 2 | 1 | 0 | 
| 58 | Mizugaki Tsukasa | 6.961 | 9,144 | 12,970 | -3,826 | 2.996 | 2 | 2 | 0 | 
| 59 | Kaneki Ken | 6.951 | 10,409 | 8,325 | 2,084 | 3.236 | 2 | 1 | 0 | 
| 60 | Leonardo Watch | 6.937 | 9,198 | 12,058 | -2,860 | 3.019 | 2 | 2 | 0 | 
| 61 | Roy Mustang | 6.902 | 9,431 | 12,335 | -2,904 | 3.059 | 2 | 2 | 0 | 
| 62 | Amakusa Shirō Tokisada | 6.87 | 8,394 | 8,059 | 335 | 2.656 | 2 | 1 | 0 | 
| 63 | Killua Zoldyck | 6.819 | 8,764 | 12,596 | -3,832 | 2.934 | 2 | 2 | 0 | 
| 64 | Amamiya Ren | 6.765 | 9,135 | 8,980 | 155 | 2.819 | 2 | 1 | 0 | 
| 65 | Kuroba Kaito | 6.699 | 9,441 | 7,816 | 1,625 | 2.971 | 2 | 1 | 0 | 
| 66 | Isana Yashiro | 6.665 | 8,147 | 8,227 | -80 | 2.578 | 2 | 1 | 0 | 
| 67 | Kōsaka Kyōsuke | 6.638 | 8,756 | 9,143 | -387 | 2.665 | 2 | 1 | 0 | 
| 68 | Kanzaki Hideri | 5.463 | 10,057 | 11,824 | -1,767 | 3.408 | 1 | 3 | 0 | 
| 69 | Satoshi | 5.402 | 10,308 | 11,920 | -1,612 | 3.473 | 1 | 3 | 0 | 
| 70 | Heiwajima Shizuo | 5.358 | 9,579 | 10,698 | -1,119 | 3.211 | 1 | 3 | 0 | 
