2018년 국제사이모에 추천 결과
다음 후보들은 본선에 진출합니다.
여성부
순위 | 이름 | 작품 | 추천수 |
---|---|---|---|
- | Rem | Re:Zero kara Hajimeru Isekai Seikatsu | Tự Động |
- | Yūki Asuna | Sword Art Online | Tự Động |
- | Emilia | Re:Zero kara Hajimeru Isekai Seikatsu | Tự Động |
- | Tōsaka Rin | Fate Series | Tự Động |
- | Saber | Fate Series | Tự Động |
- | Shiina Mashiro | Sakura-sō no Pet na Kanojo | Tự Động |
- | Kanna Kamui | Kobayashi-san Chi no Maid Dragon | Tự Động |
- | Tōru | Kobayashi-san Chi no Maid Dragon | Tự Động |
- | Chtholly Nota Seniorious | SukaSuka | Tự Động |
- | Nishimiya Shōko | Koe no Katachi | Tự Động |
- | Horikita Suzune | Yōkoso Jitsuryoku Shijō Shugi no Kyōshitsu e | Tự Động |
- | Tendō Karen | Gamers! | Tự Động |
- | Kani Nayuta | Imōto sae Ireba Ii. | Tự Động |
- | Hinata Kaho | Blend S | Tự Động |
1 | Miyazono Kaori | Shigatsu wa Kimi no Uso | 656 |
2 | Kinomoto Sakura | Cardcaptor Sakura | 584 |
3 | Yukinoshita Yukino | OreGairu | 580 |
4 | Tokisaki Kurumi | Date A Live | 523 |
5 | Phosphophyllite | Hōseki no Kuni | 515 |
6 | Makise Kurisu | Steins;Gate | 386 |
7 | Izumi Sagiri | Eromanga Sensei | 355 |
8 | Haibara Ai | Detective Conan | 321 |
9 | Yuzuriha Inori | Guilty Crown | 302 |
10 | Shiro | No Game No Life | 296 |
11 | Takanashi Rikka | Chūnibyō demo Koi ga Shitai! | 272 |
12 | Schwi Dola | No Game No Life | 240 |
13 | Shalltear Bloodfallen | Overlord | 219 |
14 | Aisaka Taiga | Toradora! | 205 |
15 | Nero Claudius | Fate Series | 176 |
16 | Yuigahama Yui | OreGairu | 174 |
17 | Illyasviel von Einzbern | Fate Series | 171 |
18 | Suzumiya Haruhi | Suzumiya Haruhi no Yūutsu | 170 |
19 | Aragaki Ayase | Ore no Imōto | 159 |
20 | Shiina Mayuri | Steins;Gate | 159 |
21 | Isla | Plastic Memories | 153 |
22 | Kasumigaoka Utaha | Saenai Heroine no Sodatekata | 149 |
23 | Sakura Chiyo | Gekkan Shōjo Nozaki-kun | 142 |
24 | Diamond | Hōseki no Kuni | 142 |
25 | Aoyama Nanami | Sakura-sō no Pet na Kanojo | 140 |
26 | Megumin | KonoSuba | 136 |
27 | Sawamura Spencer Eriri | Saenai Heroine no Sodatekata | 130 |
28 | Isshiki Iroha | OreGairu | 127 |
29 | Eucliwood Hellscythe | Kore wa Zombie Desu ka? | 126 |
30 | Yatogami Tōka | Date A Live | 125 |
31 | Yoshino | Date A Live | 125 |
32 | Asada Shino | Sword Art Online | 124 |
33 | Daidōji Tomoyo | Cardcaptor Sakura | 122 |
34 | Tobiichi Origami | Date A Live | 118 |
35 | Kuriyama Mirai | Kyōkai no Kanata | 118 |
36 | Tomori Nao | Charlotte | 117 |
37 | Kafū Chino | Gochūmon wa Usagi Desu ka? | 112 |
38 | Mikasa Ackerman | Shingeki no Kyojin | 111 |
39 | Doma Umaru | Himōto! Umaru-chan | 109 |
40 | Nakano Azusa | K-ON! | 105 |
41 | Furukawa Nagisa | CLANNAD | 97 |
42 | Honma Meiko | AnoHana | 96 |
43 | Jeanne d'Arc | Fate Series | 95 |
44 | Nagato Yuki | Suzumiya Haruhi no Yūutsu | 95 |
45 | Izayoi Miku | Date A Live | 94 |
46 | Holo | Spice and Wolf | 88 |
47 | Tenma Gabriel White | Gabriel Dropout | 87 |
48 | Miyamizu Mitsuha | Kimi no Na wa | 87 |
49 | Saten Ruiko | Toaru Majutsu no Index | 87 |
50 | Suzukaze Aoba | NEW GAME! | 86 |
51 | Antarcticite | Hōseki no Kuni | 85 |
52 | Sawabe Tsubaki | Shigatsu wa Kimi no Uso | 83 |
53 | Nephren Ruq Insania | SukaSuka | 82 |
54 | Yui | Sword Art Online | 82 |
55 | Jibril | No Game No Life | 81 |
56 | Konno Yūki | Sword Art Online | 77 |
57 | Ryūgū Rena | Higurashi no Naku Koro ni | 68 |
58 | Kasugano Sora | Yosuga no Sora | 67 |
59 | Aqua | KonoSuba | 64 |
60 | Mordred | Fate Series | 62 |
61 | Kirigaya Suguha (Leafa) | Sword Art Online | 62 |
62 | Shirai Kuroko | Toaru Majutsu no Index | 62 |
63 | Mizuno Akane | Tsuki ga Kirei | 62 |
64 | Victorique de Blois | GOSICK | 60 |
65 | Ōmae Kumiko | Hibike! Euphonium | 59 |
66 | Akemi Homura | Puella Magi Madoka ☆ Magica | 59 |
67 | Ikaros | Sora no Otoshimono | 59 |
68 | Sakuranomiya Maika | Blend S | 58 |
69 | Tsukinose Vignette April | Gabriel Dropout | 58 |
70 | Albedo | Overlord | 58 |
71 | Hirasawa Yui | K-ON! | 57 |
72 | Chito | Shōjo Shūmatsu Ryokō | 57 |
73 | Takimoto Hifumi | NEW GAME! | 55 |
74 | Ram | Re:Zero kara Hajimeru Isekai Seikatsu | 55 |
75 | C.C. | Code Geass | 53 |
76 | Oshino Shinobu | Monogatari Series | 52 |
77 | Akame | Akame ga Kill! | 51 |
78 | Senjōgahara Hitagi | Monogatari Series | 51 |
79 | Teruhashi Kokomi | Saiki Kusuo no Ψ Nan | 51 |
80 | Kirisaki Chitoge | Nisekoi | 50 |
81 | Kōsaka Kirino | Ore no Imōto | 50 |
82 | Kaname Madoka | Puella Magi Madoka ☆ Magica | 49 |
83 | Matō Sakura | Fate Series | 48 |
84 | Kuroyukihime | Accel World | 46 |
85 | Onodera Kosaki | Nisekoi | 46 |
86 | Shirakawa Miyako | Imōto sae Ireba Ii. | 45 |
87 | Yuuri | Shōjo Shūmatsu Ryokō | 44 |
88 | Nibutani Shinka | Chūnibyō demo Koi ga Shitai! | 43 |
89 | Hatori Chise | Mahōtsukai no Yome | 43 |
90 | Kitashirakawa Tamako | Tamako Market | 42 |
91 | Tōma Kazusa | WHITE ALBUM 2 | 42 |
92 | Kayano Kaede | Ansatsu Kyōshitsu | 41 |
93 | Kōsaka Reina | Hibike! Euphonium | 41 |
94 | Hashima Chihiro | Imōto sae Ireba Ii. | 41 |
95 | Ayano Keiko (Silica) | Sword Art Online | 41 |
96 | Yamada Elf | Eromanga Sensei | 40 |
97 | Kurumizawa Satanichia McDowell | Gabriel Dropout | 40 |
98 | Kanzaki H. Aria | Hidan no Aria | 40 |
99 | Nishikino Maki | Love Live! | 40 |
100 | Kirishima Tōka | Tokyo Ghoul | 40 |
101 | Hoto Kokoa | Gochūmon wa Usagi Desu ka? | 39 |
102 | Yaya | Machine-Doll wa Kizutsukanai | 39 |
103 | Himeragi Yukina | Strike the Blood | 39 |
104 | Louise Vallière | Zero no Tsukaima | 39 |
105 | Ryōgi Shiki | Kara no Kyōkai | 38 |
106 | Minami Kotori | Love Live! | 37 |
남성부
순위 | 이름 | 작품 | 추천수 |
---|---|---|---|
- | Hikigaya Hachiman | OreGairu | Tự Động |
- | Shiota Nagisa | Ansatsu Kyōshitsu | Tự Động |
- | Archer | Fate Series | Tự Động |
- | Levi | Shingeki no Kyojin | Tự Động |
- | Yukihira Sōma | Shokugeki no Sōma | Tự Động |
- | Kamijō Tōma | Toaru Majutsu no Index | Tự Động |
1 | Ayanokōji Kiyotaka | Yōkoso Jitsuryoku Shijō Shugi no Kyōshitsu e | 520 |
2 | Ainz Ooal Gown | Overlord | 375 |
3 | Okabe Rintarō | Steins;Gate | 341 |
4 | Willem Kmetsch | SukaSuka | 243 |
5 | Demiurge | Overlord | 190 |
6 | Riku Dola | No Game No Life | 188 |
7 | Arima Kōsei | Shigatsu wa Kimi no Uso | 161 |
8 | Saiki Kusuo | Saiki Kusuo no Ψ Nan | 146 |
9 | Li Syaoran | Cardcaptor Sakura | 141 |
10 | Emiya Shirō | Fate Series | 136 |
11 | Kaneki Ken | Tokyo Ghoul | 121 |
12 | Ishida Shōya | Koe no Katachi | 106 |
13 | Otonashi Yuzuru | Angel Beats! | 99 |
14 | Natsume Takashi | Natsume Yūjinchō | 99 |
15 | Ōma Shū | Guilty Crown | 93 |
16 | Yato | Noragami | 91 |
17 | Emiya Kiritsugu | Fate Series | 89 |
18 | Togashi Yūta | Chūnibyō demo Koi ga Shitai! | 87 |
19 | Eren Yeager | Shingeki no Kyojin | 86 |
20 | Saitama | One-Punch Man | 82 |
21 | Natsuki Subaru | Re:Zero kara Hajimeru Isekai Seikatsu | 81 |
22 | Kanda Sorata | Sakura-sō no Pet na Kanojo | 79 |
23 | Midoriya Izuku | Boku no Hero Academia | 76 |
24 | Izumi Masamune | Eromanga Sensei | 74 |
25 | Kyon | Suzumiya Haruhi no Yūutsu | 72 |
26 | Akabane Karma | Ansatsu Kyōshitsu | 69 |
27 | Gilgamesh | Fate Series | 67 |
28 | Lancer | Fate Series | 67 |
29 | Takasu Ryūji | Toradora! | 67 |
30 | Todoroki Shōto | Boku no Hero Academia | 66 |
31 | Edogawa Conan | Detective Conan | 65 |
32 | Okazaki Tomoya | CLANNAD | 62 |
33 | Tachibana Taki | Kimi no Na wa | 62 |
34 | Edward Elric | Fullmetal Alchemist | 58 |
35 | Sakata Gintoki | Gintama | 52 |
36 | Satō Kazuma | KonoSuba | 52 |
37 | Araragi Koyomi | Monogatari Series | 50 |
38 | Amamiya Ren | Persona 5 | 48 |
39 | Itsuka Shidō | Date A Live | 43 |
40 | Akasaka Ryūnosuke | Sakura-sō no Pet na Kanojo | 43 |
41 | Kiriyama Rei | 3-gatsu no Lion | 42 |
42 | Otosaka Yū | Charlotte | 39 |
43 | Aki Tomoya | Saenai Heroine no Sodatekata | 39 |
44 | Hashima Itsuki | Imōto sae Ireba Ii. | 36 |
45 | Dazai Osamu | Bungō Stray Dogs | 34 |
46 | Azumi Kotarō | Tsuki ga Kirei | 34 |
47 | Uzumaki Naruto | NARUTO | 33 |
48 | Akatsuki Kojō | Strike the Blood | 33 |
49 | Monkey D. Luffy | ONE PIECE | 32 |
50 | Sakamaki Izayoi | Mondaiji | 31 |
51 | Meliodas | Nanatsu no Taizai | 31 |
52 | Sakamoto | Sakamoto Desu Ga? | 29 |
53 | Orihara Izaya | Durarara!! | 28 |
54 | Hei | DARKER THAN BLACK | 26 |
55 | Maō Sadao | Hataraku Maō-sama! | 26 |
56 | Kuroko Tetsuya | Kuroko no Basket | 26 |
57 | Totsuka Saika | OreGairu | 24 |
58 | Armin Arlert | Shingeki no Kyojin | 24 |
59 | Astolfo | Fate Series | 23 |
60 | Aikawa Ayumu | Kore wa Zombie Desu ka? | 23 |
61 | Shiba Tatsuya | Mahōka Kōkō no Rettōsei | 22 |
62 | Hyakuya Yūichirō | Owari no Seraph | 22 |
63 | Satomi Rentarō | Black Bullet | 20 |
64 | Bakugō Katsuki | Boku no Hero Academia | 20 |
65 | Naegi Makoto | Danganronpa | 20 |
66 | Katsuragi Keima | Kami Nomi zo Shiru Sekai | 20 |
67 | Kanie Seiya | Amagi Brilliant Park | 19 |
68 | Leonardo Watch | Kekkai Sensen | 19 |
69 | Hyakuya Mikaela | Owari no Seraph | 19 |
70 | Katsuki Yūri | Yuri!!! on ICE | 19 |
71 | Kanzaki Hideri | Blend S | 18 |
72 | Natsu Dragneel | FAIRY TAIL | 18 |
73 | Uchiha Sasuke | NARUTO | 18 |
74 | Hōzuki | Hōzuki no Reitetsu | 17 |
75 | Killua Zoldyck | Hunter × Hunter | 17 |
76 | Satoshi | Pokémon | 17 |
77 | Glenn Radars | Rokudenashi Majutsu Kōshi to Akashic Record | 17 |
78 | Heiwajima Shizuo | Durarara!! | 16 |
79 | Roy Mustang | Fullmetal Alchemist | 16 |
80 | Ciel Phantomhive | Kuroshitsuji | 16 |
81 | Elias Ainsworth | Mahōtsukai no Yome | 16 |
82 | Sebas Tian | Overlord | 16 |
83 | Mizugaki Tsukasa | Plastic Memories | 16 |
84 | Victor Nikiforov | Yuri!!! on ICE | 16 |
85 | Son Goku | Dragon Ball | 15 |
86 | Doma Taihei | Himōto! Umaru-chan | 15 |
87 | Kanbara Akihito | Kyōkai no Kanata | 15 |
88 | Tatsumi | Akame ga Kill! | 14 |
89 | Yagami Light | Death Note | 14 |
90 | Alphonse Elric | Fullmetal Alchemist | 14 |
91 | Kūjō Jōtarō | JoJo's Bizarre Adventure | 14 |
92 | Suō Mikoto | K | 14 |
93 | Sawada Tsunayoshi | Katekyō Hitman Reborn! | 14 |
94 | Reg | Made in Abyss | 14 |
95 | Itō Makoto | School Days | 14 |
96 | Kuroba Kaito | Detective Conan | 13 |
97 | Amakusa Shirō Tokisada | Fate Series | 13 |
98 | Isana Yashiro | K | 13 |
99 | Kōsaka Kyōsuke | Ore no Imōto | 13 |
100 | Tennōji Kotarō | Rewrite | 13 |
101 | Erwin Smith | Shingeki no Kyojin | 13 |
102 | Inuyasha | InuYasha | 12 |
103 | Dio Brando | JoJo's Bizarre Adventure | 12 |
104 | Tomoe | Kamisama Hajimemashita | 12 |
105 | Akashi Seijūrō | Kuroko no Basket | 12 |
106 | Sebastian Michaelis | Kuroshitsuji | 12 |
107 | All Might | Boku no Hero Academia | 11 |
108 | Nanase Haruka | Free! | 11 |
109 | Sagara Sōsuke | Full Metal Panic! | 11 |
110 | Hyōdō Issei | Highschool D×D | 11 |
111 | Yang Wenli | Legend of the Galactic Heroes | 11 |
112 | Uchiha Itachi | NARUTO | 11 |
113 | Echizen Ryōma | Prince of Tennis | 11 |
114 | Kasugano Haruka | Yosuga no Sora | 11 |