Amethyst 5
 
                        Isshiki Iroha
OreGairu
3954
 
                        Haibara Ai
Detective Conan
4413
 
                        Yuigahama Yui
OreGairu
3910
 
                        Shiina Mashiro
Sakura-sō no Pet na Kanojo
4052
 
                        Kuriyama Mirai
Kyōkai no Kanata
4187
 
                        Sakura Chiyo
Gekkan Shōjo Nozaki-kun
3002
 
                        Kinomoto Sakura
Cardcaptor Sakura
5239
 
                        Kirigaya Suguha (Leafa)
Sword Art Online
2400
 
                        Yukinoshita Yukino
OreGairu
5900
 
                        Nero Claudius
Fate Series
2006
 
                        Mikasa Ackerman
Shingeki no Kyojin
3296
 
                        Kitashirakawa Tamako
Tamako Market
3807
 
                        Saber
Fate Series
5380
 
                        Daidōji Tomoyo
Cardcaptor Sakura
2876
 
                        Doma Umaru
Himōto! Umaru-chan
3763
 
                        Takanashi Rikka
Chūnibyō demo Koi ga Shitai!
3950
 
                        Ōmae Kumiko
Hibike! Euphonium
2687
 
                        Kōsaka Reina
Hibike! Euphonium
3128
 
                        Schwi Dola
No Game No Life
4612
 
                        Shiina Mayuri
Steins;Gate
2845
 
                        Yūki Asuna
Sword Art Online
4136
 
                        Nagato Yuki
Suzumiya Haruhi no Yūutsu
4623
 
                        Nakano Azusa
K-ON!
2843
 
                        Shirai Kuroko
Toaru Majutsu no Index
4266
 
                        Miyazono Kaori
Shigatsu wa Kimi no Uso
4222
 
                        Minami Kotori
Love Live!
3115
 
                        Shiro
No Game No Life
4698
 
                        Tobiichi Origami
Date A Live
3103
 
                        Mordred
Fate Series
3872
 
                        Hirasawa Yui
K-ON!
3258
 
                        Makise Kurisu
Steins;Gate
5640
 
                        Saten Ruiko
Toaru Majutsu no Index
2495
 
                        Tōsaka Rin
Fate Series
4845
 
                        Aragaki Ayase
Ore no Imōto
2878
 
                        Sawamura Spencer Eriri
Saenai Heroine no Sodatekata
4141
 
                        Kasugano Sora
Yosuga no Sora
3132
 
                        Emilia
Re:Zero kara Hajimeru Isekai Seikatsu
4210
 
                        Aqua
KonoSuba
3210
 
                        Yoshino
Date A Live
2534
 
                        Tokisaki Kurumi
Date A Live
5642
 
                        Kasumigaoka Utaha
Saenai Heroine no Sodatekata
4101
 
                        Aoyama Nanami
Sakura-sō no Pet na Kanojo
2817
 
                        Illyasviel von Einzbern
Fate Series
5388
 
                        C.C.
Code Geass
2750
 
                        Chtholly Nota Seniorious
SukaSuka
5088
 
                        Tomori Nao
Charlotte
3015
 
                        Asada Shino
Sword Art Online
3650
 
                        Yui
Sword Art Online
3218
 
                        Saiki Kusuo
Saiki Kusuo no Ψ Nan
4103
 
                        Ciel Phantomhive
Kuroshitsuji
1949
 
                        Riku Dola
No Game No Life
3872
 
                        Ōma Shū
Guilty Crown
2654
 
                        Willem Kmetsch
SukaSuka
3503
 
                        Akasaka Ryūnosuke
Sakura-sō no Pet na Kanojo
2893
 
                        Lancer
Fate Series
3811
 
                        Dazai Osamu
Bungō Stray Dogs
2503
 
                        Archer
Fate Series
4279
 
                        Kuroba Kaito
Detective Conan
2497
 
                        Sakata Gintoki
Gintama
3763
 
                        Kanbara Akihito
Kyōkai no Kanata
2375
 
                        Edogawa Conan
Detective Conan
3625
 
                        Amamiya Ren
Persona 5
2570
 
                        Okabe Rintarō
Steins;Gate
3577
 
                        Otosaka Yū
Charlotte
2834
 
                        Satō Kazuma
KonoSuba
3103
 
                        Uchiha Itachi
NARUTO
3069
 
                        Saitama
One-Punch Man
3484
 
                        Son Goku
Dragon Ball
2451
 
                        Gilgamesh
Fate Series
4644
 
                        Totsuka Saika
OreGairu
2587
 
                        Takasu Ryūji
Toradora!
3719
 
                        Kyon
Suzumiya Haruhi no Yūutsu
2245
 
                        Natsume Takashi
Natsume Yūjinchō
4342
 
                        Isana Yashiro
K
1698
 
                        Eren Yeager
Shingeki no Kyojin
2612
 
                        Emiya Shirō
Fate Series
4285
 
                        Li Syaoran
Cardcaptor Sakura
3698
 
                        Shiba Tatsuya
Mahōka Kōkō no Rettōsei
2610
 
                        Akabane Karma
Ansatsu Kyōshitsu
3348
 
                        Orihara Izaya
Durarara!!
2767
 
                        Shiota Nagisa
Ansatsu Kyōshitsu
4069
 
                        Todoroki Shōto
Boku no Hero Academia
2415
 
                        Natsuki Subaru
Re:Zero kara Hajimeru Isekai Seikatsu
3287
 
                        Sakamaki Izayoi
Mondaiji
2954
 
                        Ainz Ooal Gown
Overlord
4495
 
                        Mizugaki Tsukasa
Plastic Memories
2889
 
                        Doma Taihei
Himōto! Umaru-chan
3342
 
                        Togashi Yūta
Chūnibyō demo Koi ga Shitai!
3052
 
                        Kaneki Ken
Tokyo Ghoul
3059
 
                        Satoshi
Pokémon
3535
 
                        Emiya Kiritsugu
Fate Series
3597
 
                        Kōsaka Kyōsuke
Ore no Imōto
2828
 
                        Kamijō Tōma
Toaru Majutsu no Index
4034
 
                        Itsuka Shidō
Date A Live
2451
 
                        Arima Kōsei
Shigatsu wa Kimi no Uso
3216
 
                        Kanie Seiya
Amagi Brilliant Park
2595
 
                        Choco
Last Period -Owarinaki Rasen no Monogatari-
3581
 
                        Anzu
Hinamatsuri
2298
 
                        Asagiri Aya
Mahō Shōjo Site
2251
 
                        Special Week
Uma Musume Pretty Derby
2444
<18
>=18
| Rank | Contestant | Points | VF | VA | VD | VP | Wins | Loses | Draws | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kanna Kamui | 39 | 76,786 | 30,477 | 46,309 | 22.643 | 13 | 0 | 0 | 
| 2 | Yukinoshita Yukino | 39 | 69,570 | 35,225 | 34,345 | 20.12 | 13 | 0 | 0 | 
| 3 | Nishimiya Shōko | 39 | 68,123 | 29,285 | 38,838 | 20.336 | 13 | 0 | 0 | 
| 4 | Rem | 39 | 67,556 | 33,162 | 34,394 | 20.63 | 13 | 0 | 0 | 
| 5 | Illyasviel von Einzbern | 39 | 66,547 | 39,512 | 27,035 | 18.767 | 13 | 0 | 0 | 
| 6 | Shiina Mashiro | 39 | 66,428 | 33,141 | 33,287 | 19.842 | 13 | 0 | 0 | 
| 7 | Tōsaka Rin | 39 | 66,049 | 37,236 | 28,813 | 19.159 | 13 | 0 | 0 | 
| 8 | Shiro | 39 | 65,593 | 34,150 | 31,443 | 19.306 | 13 | 0 | 0 | 
| 9 | Chtholly Nota Seniorious | 39 | 63,771 | 36,155 | 27,616 | 18.595 | 13 | 0 | 0 | 
| 10 | Tōru | 36.961 | 69,205 | 34,755 | 34,450 | 20.26 | 12 | 1 | 0 | 
| 11 | Aisaka Taiga | 36.945 | 57,278 | 40,450 | 16,828 | 16.791 | 12 | 1 | 0 | 
| 12 | Tokisaki Kurumi | 36.928 | 65,877 | 38,089 | 27,788 | 19.17 | 12 | 1 | 0 | 
| 13 | Schwi Dola | 36.917 | 60,912 | 36,306 | 24,606 | 17.331 | 12 | 1 | 0 | 
| 14 | Yūki Asuna | 36.895 | 68,613 | 34,178 | 34,435 | 20.677 | 12 | 1 | 0 | 
| 15 | Emilia | 36.887 | 62,064 | 41,554 | 20,510 | 18.084 | 12 | 1 | 0 | 
| 16 | Makise Kurisu | 36.839 | 62,522 | 39,997 | 22,525 | 18.231 | 12 | 1 | 0 | 
| 17 | Takanashi Rikka | 36.784 | 67,728 | 36,392 | 31,336 | 19.368 | 12 | 1 | 0 | 
| 18 | Saber | 36.768 | 60,170 | 40,026 | 20,144 | 17.74 | 12 | 1 | 0 | 
| 19 | Haibara Ai | 36.667 | 60,019 | 47,444 | 12,575 | 16.939 | 12 | 1 | 0 | 
| 20 | Kinomoto Sakura | 36.574 | 61,568 | 41,311 | 20,257 | 17.628 | 12 | 1 | 0 | 
| 21 | Furukawa Nagisa | 34.859 | 52,176 | 37,495 | 14,681 | 15.771 | 11 | 2 | 0 | 
| 22 | Isla | 34.38 | 52,203 | 40,729 | 11,474 | 15.85 | 11 | 2 | 0 | 
| 23 | Izumi Sagiri | 34.277 | 56,043 | 41,547 | 14,496 | 16.534 | 11 | 2 | 0 | 
| 24 | Megumin | 32.187 | 52,634 | 41,340 | 11,294 | 15.638 | 10 | 3 | 0 | 
| 25 | Kitashirakawa Tamako | 32.109 | 52,456 | 48,166 | 4,290 | 15.019 | 10 | 3 | 0 | 
| 26 | Asada Shino | 32.099 | 50,494 | 45,203 | 5,291 | 14.795 | 10 | 3 | 0 | 
| 27 | Sawamura Spencer Eriri | 31.853 | 51,796 | 43,747 | 8,049 | 14.721 | 10 | 3 | 0 | 
| 28 | Nagato Yuki | 31.84 | 49,882 | 43,731 | 6,151 | 14.515 | 10 | 3 | 0 | 
| 29 | Kuriyama Mirai | 31.789 | 52,791 | 43,037 | 9,754 | 15.614 | 10 | 3 | 0 | 
| 30 | Suzumiya Haruhi | 30.598 | 57,292 | 44,540 | 12,752 | 17.007 | 9 | 4 | 0 | 
| 31 | Yuzuriha Inori | 30.398 | 52,792 | 44,750 | 8,042 | 15.436 | 9 | 4 | 0 | 
| 32 | Miyazono Kaori | 30.057 | 62,302 | 50,199 | 12,103 | 17.443 | 9 | 4 | 0 | 
| 33 | Kōsaka Reina | 30.035 | 51,185 | 41,847 | 9,338 | 14.86 | 9 | 4 | 0 | 
| 34 | Kasumigaoka Utaha | 29.84 | 52,251 | 46,499 | 5,752 | 14.748 | 9 | 4 | 0 | 
| 35 | Nakano Azusa | 29.82 | 51,141 | 47,171 | 3,970 | 14.941 | 9 | 4 | 0 | 
| 36 | Miyamizu Mitsuha | 28.24 | 53,596 | 47,028 | 6,568 | 15.708 | 8 | 5 | 0 | 
| 37 | Yuigahama Yui | 27.735 | 47,307 | 46,000 | 1,307 | 14.015 | 8 | 5 | 0 | 
| 38 | Tomori Nao | 27.72 | 49,886 | 47,540 | 2,346 | 14.393 | 8 | 5 | 0 | 
| 39 | Tobiichi Origami | 27.691 | 50,509 | 44,921 | 5,588 | 14.41 | 8 | 5 | 0 | 
| 40 | Doma Umaru | 26.088 | 49,754 | 47,463 | 2,291 | 14.307 | 7 | 6 | 0 | 
| 41 | Kafū Chino | 25.564 | 45,590 | 47,927 | -2,337 | 13.7 | 7 | 6 | 0 | 
| 42 | Jibril | 25.243 | 45,665 | 47,845 | -2,180 | 13.596 | 7 | 6 | 0 | 
| 43 | Honma Meiko | 24.739 | 44,267 | 50,498 | -6,231 | 13.187 | 7 | 6 | 0 | 
| 44 | Aoyama Nanami | 24.495 | 42,953 | 51,480 | -8,527 | 12.458 | 7 | 6 | 0 | 
| 45 | Aragaki Ayase | 23.424 | 46,986 | 46,852 | 134 | 13.998 | 6 | 7 | 0 | 
| 46 | Yoshino | 23.326 | 48,079 | 49,940 | -1,861 | 13.957 | 6 | 7 | 0 | 
| 47 | Nibutani Shinka | 23.292 | 47,121 | 46,176 | 945 | 13.571 | 6 | 7 | 0 | 
| 48 | Mordred | 23.276 | 44,531 | 47,845 | -3,314 | 12.818 | 6 | 7 | 0 | 
| 49 | Matō Sakura | 23.244 | 47,307 | 50,302 | -2,995 | 13.597 | 6 | 7 | 0 | 
| 50 | Eucliwood Hellscythe | 23.022 | 43,905 | 46,464 | -2,559 | 13.181 | 6 | 7 | 0 | 
| 51 | Kasugano Sora | 23.004 | 43,929 | 49,308 | -5,379 | 12.738 | 6 | 7 | 0 | 
| 52 | Nero Claudius | 22.556 | 45,308 | 49,039 | -3,731 | 13.414 | 6 | 7 | 0 | 
| 53 | Shirai Kuroko | 22.462 | 43,483 | 52,882 | -9,399 | 12.656 | 6 | 7 | 0 | 
| 54 | Hirasawa Yui | 21.698 | 50,806 | 47,651 | 3,155 | 14.581 | 5 | 8 | 0 | 
| 55 | Yatogami Tōka | 20.924 | 45,529 | 47,547 | -2,018 | 13.525 | 5 | 8 | 0 | 
| 56 | Ōmae Kumiko | 20.84 | 42,569 | 47,183 | -4,614 | 12.273 | 5 | 8 | 0 | 
| 57 | Mikasa Ackerman | 20.813 | 44,290 | 51,147 | -6,857 | 12.982 | 5 | 8 | 0 | 
| 58 | Sakura Chiyo | 20.718 | 43,986 | 49,612 | -5,626 | 12.687 | 5 | 8 | 0 | 
| 59 | Jeanne d'Arc | 20.659 | 42,804 | 49,646 | -6,842 | 12.774 | 5 | 8 | 0 | 
| 60 | Minami Kotori | 20.628 | 42,431 | 51,281 | -8,850 | 12.395 | 5 | 8 | 0 | 
| 61 | Yui | 18.155 | 43,467 | 50,800 | -7,333 | 12.31 | 4 | 9 | 0 | 
| 62 | Diamond | 18.009 | 39,559 | 51,238 | -11,679 | 11.577 | 4 | 9 | 0 | 
| 63 | Daidōji Tomoyo | 17.902 | 41,549 | 54,052 | -12,503 | 12.246 | 4 | 9 | 0 | 
| 64 | Shiina Mayuri | 17.631 | 40,481 | 52,653 | -12,172 | 11.812 | 4 | 9 | 0 | 
| 65 | Kirigaya Suguha (Leafa) | 17.611 | 40,193 | 52,249 | -12,056 | 11.676 | 4 | 9 | 0 | 
| 66 | C.C. | 16.668 | 43,600 | 51,909 | -8,309 | 12.53 | 3 | 10 | 0 | 
| 67 | Aqua | 16.251 | 42,034 | 52,714 | -10,680 | 12.183 | 3 | 10 | 0 | 
| 68 | Isshiki Iroha | 16.131 | 41,745 | 53,524 | -11,779 | 12.119 | 3 | 10 | 0 | 
| 69 | Kuroyukihime | 16.034 | 35,038 | 40,457 | -5,419 | 9.417 | 4 | 6 | 0 | 
| 70 | Saten Ruiko | 15.916 | 43,055 | 51,882 | -8,827 | 12.059 | 3 | 10 | 0 | 
| 71 | Tenma Gabriel White | 15.815 | 33,885 | 42,567 | -8,682 | 9.17 | 4 | 6 | 0 | 
| 72 | Kaname Madoka | 15.677 | 32,946 | 42,724 | -9,778 | 9.065 | 4 | 6 | 0 | 
| 73 | Konno Yūki | 14.027 | 33,732 | 42,851 | -9,119 | 9.349 | 3 | 7 | 0 | 
| 74 | Ram | 13.688 | 39,796 | 53,424 | -13,628 | 11.763 | 2 | 11 | 0 | 
| 75 | Tsukinose Vignette April | 13.661 | 31,883 | 41,745 | -9,862 | 8.912 | 3 | 7 | 0 | 
| 76 | Holo | 13.66 | 32,880 | 43,101 | -10,221 | 8.864 | 3 | 7 | 0 | 
| 77 | Suzukaze Aoba | 13.576 | 33,273 | 42,611 | -9,338 | 8.941 | 3 | 7 | 0 | 
| 78 | Kōsaka Kirino | 13.568 | 34,137 | 43,985 | -9,848 | 9.252 | 3 | 7 | 0 | 
| 79 | Kani Nayuta | 13.56 | 31,958 | 41,418 | -9,460 | 9.057 | 3 | 7 | 0 | 
| 80 | Ryōgi Shiki | 13.486 | 38,464 | 53,403 | -14,939 | 11.662 | 2 | 11 | 0 | 
| 81 | Yamada Elf | 11.797 | 32,219 | 42,525 | -10,306 | 9.015 | 2 | 8 | 0 | 
| 82 | Horikita Suzune | 11.72 | 38,886 | 53,282 | -14,396 | 11.646 | 1 | 12 | 0 | 
| 83 | Akemi Homura | 11.429 | 31,167 | 43,480 | -12,313 | 8.75 | 2 | 8 | 0 | 
| 84 | Kurumizawa Satanichia McDowell | 11.36 | 30,362 | 41,193 | -10,831 | 8.428 | 2 | 8 | 0 | 
| 85 | Oshino Shinobu | 11.194 | 29,138 | 42,633 | -13,495 | 8.083 | 2 | 8 | 0 | 
| 86 | Ayano Keiko (Silica) | 10.93 | 29,333 | 45,196 | -15,863 | 8.229 | 2 | 8 | 0 | 
| 87 | Takimoto Hifumi | 10.904 | 28,591 | 42,421 | -13,830 | 7.969 | 2 | 8 | 0 | 
| 88 | Kayano Kaede | 10.783 | 29,439 | 46,731 | -17,292 | 7.927 | 2 | 8 | 0 | 
| 89 | Shirakawa Miyako | 10.64 | 27,906 | 44,578 | -16,672 | 7.532 | 2 | 8 | 0 | 
| 90 | Himeragi Yukina | 10.525 | 29,888 | 43,834 | -13,946 | 8.238 | 2 | 8 | 0 | 
| 91 | Onodera Kosaki | 10.341 | 30,268 | 47,820 | -17,552 | 7.983 | 2 | 8 | 0 | 
| 92 | Hoto Kokoa | 8.676 | 29,914 | 45,333 | -15,419 | 8.283 | 1 | 9 | 0 | 
| 93 | Sakuranomiya Maika | 6.595 | 28,816 | 45,182 | -16,366 | 8.078 | 0 | 10 | 0 | 
| 94 | Kirishima Tōka | 6.542 | 28,960 | 45,467 | -16,507 | 7.936 | 0 | 10 | 0 | 
| 95 | Akame | 6.464 | 16,090 | 21,604 | -5,514 | 5.399 | 1 | 5 | 0 | 
| 96 | Nishikino Maki | 6.343 | 28,263 | 46,700 | -18,437 | 7.902 | 0 | 10 | 0 | 
| 97 | Phosphophyllite | 6.337 | 16,050 | 22,905 | -6,855 | 5.071 | 1 | 5 | 0 | 
| 98 | Kanzaki H. Aria | 6.308 | 26,552 | 45,807 | -19,255 | 7.455 | 0 | 10 | 0 | 
| 99 | Albedo | 6.157 | 14,469 | 22,295 | -7,826 | 4.903 | 1 | 5 | 0 | 
| 100 | Senjōgahara Hitagi | 6.066 | 14,557 | 22,782 | -8,225 | 4.807 | 1 | 5 | 0 | 
| 101 | Teruhashi Kokomi | 5.905 | 14,955 | 24,126 | -9,171 | 4.803 | 1 | 5 | 0 | 
| 102 | Izayoi Miku | 5.821 | 16,447 | 26,711 | -10,264 | 5.148 | 1 | 5 | 0 | 
| 103 | Hinata Kaho | 5.737 | 14,826 | 18,788 | -3,962 | 4.29 | 1 | 4 | 0 | 
| 104 | Nephren Ruq Insania | 5.536 | 13,737 | 21,127 | -7,390 | 4.169 | 1 | 4 | 0 | 
| 105 | Tendō Karen | 5.506 | 13,595 | 19,623 | -6,028 | 3.923 | 1 | 4 | 0 | 
| 106 | Victorique de Blois | 5.423 | 12,070 | 18,432 | -6,362 | 3.898 | 1 | 4 | 0 | 
| 107 | Tōma Kazusa | 5.225 | 12,798 | 20,600 | -7,802 | 3.737 | 1 | 4 | 0 | 
| 108 | Hashima Chihiro | 4.861 | 11,741 | 21,717 | -9,976 | 3.491 | 1 | 4 | 0 | 
| 109 | Shalltear Bloodfallen | 3.744 | 15,646 | 25,113 | -9,467 | 4.799 | 0 | 6 | 0 | 
| 110 | Ikaros | 3.712 | 13,222 | 18,920 | -5,698 | 4.285 | 0 | 5 | 0 | 
| 111 | Yuuri | 3.396 | 13,375 | 20,595 | -7,220 | 3.859 | 0 | 5 | 0 | 
| 112 | Chito | 3.322 | 12,959 | 23,908 | -10,949 | 4.252 | 0 | 6 | 0 | 
| 113 | Kirisaki Chitoge | 3.302 | 12,750 | 20,281 | -7,531 | 3.787 | 0 | 5 | 0 | 
| 114 | Louise Vallière | 3.113 | 11,202 | 19,863 | -8,661 | 3.563 | 0 | 5 | 0 | 
| 115 | Yaya | 3.077 | 12,341 | 20,460 | -8,119 | 3.894 | 0 | 5 | 0 | 
| 116 | Sawabe Tsubaki | 2.992 | 12,069 | 21,156 | -9,087 | 3.617 | 0 | 5 | 0 | 
| 117 | Antarcticite | 2.968 | 11,979 | 21,967 | -9,988 | 3.575 | 0 | 5 | 0 | 
| 118 | Ryūgū Rena | 2.833 | 10,408 | 19,838 | -9,430 | 3.265 | 0 | 5 | 0 | 
| 119 | Mizuno Akane | 2.698 | 10,142 | 20,593 | -10,451 | 3.307 | 0 | 5 | 0 | 
| 120 | Hatori Chise | 2.678 | 11,414 | 21,311 | -9,897 | 3.31 | 0 | 5 | 0 | 
| Rank | Contestant | Points | VF | VA | VD | VP | Wins | Loses | Draws | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hikigaya Hachiman | 39 | 66,119 | 26,892 | 39,227 | 20.028 | 13 | 0 | 0 | 
| 2 | Levi | 39 | 62,306 | 24,978 | 37,328 | 18.911 | 13 | 0 | 0 | 
| 3 | Tachibana Taki | 39 | 60,820 | 29,049 | 31,771 | 18.415 | 13 | 0 | 0 | 
| 4 | Riku Dola | 39 | 57,058 | 27,396 | 29,662 | 16.718 | 13 | 0 | 0 | 
| 5 | Emiya Shirō | 39 | 56,157 | 33,381 | 22,776 | 16.34 | 13 | 0 | 0 | 
| 6 | Archer | 39 | 56,085 | 33,453 | 22,632 | 16.413 | 13 | 0 | 0 | 
| 7 | Ayanokōji Kiyotaka | 39 | 55,271 | 32,166 | 23,105 | 16.44 | 13 | 0 | 0 | 
| 8 | Shiota Nagisa | 39 | 54,561 | 33,068 | 21,493 | 16.039 | 13 | 0 | 0 | 
| 9 | Kamijō Tōma | 39 | 52,553 | 33,796 | 18,757 | 15.397 | 13 | 0 | 0 | 
| 10 | Akabane Karma | 39 | 51,136 | 37,085 | 14,051 | 14.518 | 13 | 0 | 0 | 
| 11 | Gilgamesh | 36.976 | 57,783 | 35,942 | 21,841 | 16.284 | 12 | 1 | 0 | 
| 12 | Ainz Ooal Gown | 36.952 | 52,232 | 36,196 | 16,036 | 15.201 | 12 | 1 | 0 | 
| 13 | Togashi Yūta | 36.913 | 54,082 | 30,861 | 23,221 | 15.239 | 12 | 1 | 0 | 
| 14 | Saiki Kusuo | 36.907 | 50,983 | 35,978 | 15,005 | 14.528 | 12 | 1 | 0 | 
| 15 | Okabe Rintarō | 36.821 | 55,234 | 34,688 | 20,546 | 16.214 | 12 | 1 | 0 | 
| 16 | Natsume Takashi | 36.718 | 52,968 | 37,270 | 15,698 | 14.832 | 12 | 1 | 0 | 
| 17 | Ishida Shōya | 36.495 | 46,324 | 33,243 | 13,081 | 13.979 | 12 | 1 | 0 | 
| 18 | Saitama | 34.991 | 50,324 | 36,312 | 14,012 | 14.449 | 11 | 2 | 0 | 
| 19 | Edogawa Conan | 34.846 | 51,354 | 38,102 | 13,252 | 14.589 | 11 | 2 | 0 | 
| 20 | Lancer | 34.784 | 49,699 | 37,267 | 12,432 | 14.239 | 11 | 2 | 0 | 
| 21 | Yato | 34.685 | 47,395 | 38,176 | 9,219 | 14.001 | 11 | 2 | 0 | 
| 22 | Emiya Kiritsugu | 34.647 | 51,754 | 35,966 | 15,788 | 14.849 | 11 | 2 | 0 | 
| 23 | Sakata Gintoki | 34.617 | 45,559 | 36,026 | 9,533 | 13.564 | 11 | 2 | 0 | 
| 24 | Yukihira Sōma | 34.527 | 44,334 | 37,541 | 6,793 | 13.552 | 11 | 2 | 0 | 
| 25 | Okazaki Tomoya | 34.399 | 45,968 | 32,997 | 12,971 | 13.85 | 11 | 2 | 0 | 
| 26 | Takasu Ryūji | 32.506 | 44,806 | 37,845 | 6,961 | 13.295 | 10 | 3 | 0 | 
| 27 | Otonashi Yuzuru | 32.276 | 47,009 | 37,937 | 9,072 | 13.71 | 10 | 3 | 0 | 
| 28 | Willem Kmetsch | 32.138 | 44,674 | 40,480 | 4,194 | 13.06 | 10 | 3 | 0 | 
| 29 | Astolfo | 32.065 | 44,251 | 40,289 | 3,962 | 13.083 | 10 | 3 | 0 | 
| 30 | Doma Taihei | 30.31 | 43,668 | 40,304 | 3,364 | 12.639 | 9 | 4 | 0 | 
| 31 | Satō Kazuma | 30.269 | 45,071 | 40,913 | 4,158 | 12.998 | 9 | 4 | 0 | 
| 32 | Natsuki Subaru | 30.078 | 44,492 | 42,397 | 2,095 | 12.691 | 9 | 4 | 0 | 
| 33 | Li Syaoran | 29.961 | 43,387 | 40,448 | 2,939 | 12.658 | 9 | 4 | 0 | 
| 34 | Kanda Sorata | 29.906 | 43,883 | 38,430 | 5,453 | 13.173 | 9 | 4 | 0 | 
| 35 | Arima Kōsei | 29.876 | 43,071 | 41,447 | 1,624 | 12.425 | 9 | 4 | 0 | 
| 36 | Todoroki Shōto | 27.942 | 42,389 | 39,738 | 2,651 | 12.299 | 8 | 5 | 0 | 
| 37 | Kyon | 27.859 | 38,569 | 36,637 | 1,932 | 11.459 | 8 | 5 | 0 | 
| 38 | Midoriya Izuku | 27.776 | 42,160 | 42,088 | 72 | 12.339 | 8 | 5 | 0 | 
| 39 | Sakamoto | 27.619 | 43,703 | 40,223 | 3,480 | 13.305 | 8 | 5 | 0 | 
| 40 | Eren Yeager | 27.316 | 43,634 | 43,528 | 106 | 12.666 | 8 | 5 | 0 | 
| 41 | Kanie Seiya | 25.782 | 38,306 | 37,369 | 937 | 11.072 | 7 | 6 | 0 | 
| 42 | Kaneki Ken | 25.559 | 42,781 | 45,061 | -2,280 | 12.22 | 7 | 6 | 0 | 
| 43 | Otosaka Yū | 25.512 | 41,997 | 41,301 | 696 | 12.257 | 7 | 6 | 0 | 
| 44 | Ōma Shū | 25.38 | 41,434 | 41,593 | -159 | 12.089 | 7 | 6 | 0 | 
| 45 | Edward Elric | 25.368 | 40,946 | 40,119 | 827 | 12.248 | 7 | 6 | 0 | 
| 46 | Kanbara Akihito | 25.035 | 39,997 | 39,672 | 325 | 11.371 | 7 | 6 | 0 | 
| 47 | Araragi Koyomi | 23.811 | 39,254 | 40,328 | -1,074 | 11.862 | 6 | 7 | 0 | 
| 48 | Uzumaki Naruto | 23.587 | 39,129 | 38,494 | 635 | 11.829 | 6 | 7 | 0 | 
| 49 | Kuroba Kaito | 23.476 | 42,603 | 43,375 | -772 | 11.979 | 6 | 7 | 0 | 
| 50 | Itsuka Shidō | 23.263 | 41,366 | 41,586 | -220 | 12.146 | 6 | 7 | 0 | 
| 51 | Totsuka Saika | 23.223 | 42,591 | 44,629 | -2,038 | 12.017 | 6 | 7 | 0 | 
| 52 | Monkey D. Luffy | 23.191 | 38,194 | 38,989 | -795 | 11.421 | 6 | 7 | 0 | 
| 53 | Uchiha Sasuke | 22.96 | 38,539 | 42,597 | -4,058 | 11.453 | 6 | 7 | 0 | 
| 54 | Sakamaki Izayoi | 22.904 | 38,800 | 43,513 | -4,713 | 11.231 | 6 | 7 | 0 | 
| 55 | Mizugaki Tsukasa | 22.609 | 38,897 | 45,557 | -6,660 | 11.09 | 6 | 7 | 0 | 
| 56 | Uchiha Itachi | 21.794 | 39,613 | 42,149 | -2,536 | 11.599 | 5 | 8 | 0 | 
| 57 | Izumi Masamune | 21.195 | 38,467 | 41,853 | -3,386 | 11.572 | 5 | 8 | 0 | 
| 58 | Shiba Tatsuya | 21.181 | 40,297 | 43,670 | -3,373 | 11.475 | 5 | 8 | 0 | 
| 59 | Akasaka Ryūnosuke | 20.808 | 38,559 | 44,009 | -5,450 | 11.201 | 5 | 8 | 0 | 
| 60 | Isana Yashiro | 20.041 | 36,363 | 46,141 | -9,778 | 10.072 | 5 | 8 | 0 | 
| 61 | Aki Tomoya | 19.957 | 37,893 | 45,210 | -7,317 | 11.183 | 5 | 8 | 0 | 
| 62 | Satoshi | 19.088 | 39,635 | 44,778 | -5,143 | 11.441 | 4 | 9 | 0 | 
| 63 | Kōsaka Kyōsuke | 18.174 | 37,572 | 47,626 | -10,054 | 10.608 | 4 | 9 | 0 | 
| 64 | Amamiya Ren | 17.995 | 36,878 | 47,113 | -10,235 | 10.522 | 4 | 9 | 0 | 
| 65 | Hei | 17.682 | 35,155 | 45,911 | -10,756 | 10.056 | 4 | 9 | 0 | 
| 66 | Maō Sadao | 16.034 | 31,319 | 34,888 | -3,569 | 8.294 | 4 | 6 | 0 | 
| 67 | Son Goku | 15.918 | 36,329 | 46,654 | -10,325 | 10.473 | 3 | 10 | 0 | 
| 68 | Dazai Osamu | 15.541 | 34,264 | 47,239 | -12,975 | 10.116 | 3 | 10 | 0 | 
